Know exactly how much you can borrow in Texas. Browse county-by-county conforming, FHA, VA, and Jumbo thresholds for the 2026 calendar year.
Conforming Limit
$832,750
1-Unit Property
FHA Floor (Texas)
$541,287
Standard Counties
FHA Ceiling
$1,249,125
High-Cost Areas
Jumbo Threshold
> $832,750
Above Conforming
Veterans with full VA entitlement have no loan limit cap. Purchase above $832,750 with $0 down payment. Partial-entitlement borrowers follow county conforming limits.
Search by county or city name · All 254 counties
| County | Area | 1-Unit Limit | Type |
|---|---|---|---|
Anderson County | Palestine | $832,750 | Rural |
Andrews County | Andrews | $832,750 | Rural |
Angelina County | Lufkin | $832,750 | Rural |
Aransas County | Rockport | $832,750 | Rural |
Archer County | Archer City | $832,750 | Rural |
Armstrong County | Claude | $832,750 | Rural |
Atascosa County | Pleasanton | $832,750 | Rural |
Austin County | Bellville | $832,750 | Rural |
Bailey County | Muleshoe | $832,750 | Rural |
Bandera County | Bandera | $832,750 | Rural |
Bastrop County | Bastrop | $832,750 | Suburban |
Baylor County | Seymour | $832,750 | Rural |
Bee County | Beeville | $832,750 | Rural |
Bell County | Killeen / Temple | $832,750 | Metro |
Bexar County | San Antonio | $832,750 | Metro |
Blanco County | Johnson City | $832,750 | Rural |
Borden County | Gail | $832,750 | Rural |
Bosque County | Meridian | $832,750 | Rural |
Bowie County | Texarkana | $832,750 | Rural |
Brazoria County | Pearland / Lake Jackson | $832,750 | Metro |
Brazos County | College Station / Bryan | $832,750 | Metro |
Brewster County | Alpine | $832,750 | Rural |
Briscoe County | Silverton | $832,750 | Rural |
Brooks County | Falfurrias | $832,750 | Rural |
Brown County | Brownwood | $832,750 | Rural |
Burleson County | Caldwell | $832,750 | Rural |
Burnet County | Burnet / Marble Falls | $832,750 | Rural |
Caldwell County | Lockhart | $832,750 | Suburban |
Calhoun County | Port Lavaca | $832,750 | Rural |
Callahan County | Baird | $832,750 | Rural |
Cameron County | Brownsville / Harlingen | $832,750 | Metro |
Camp County | Pittsburg | $832,750 | Rural |
Carson County | Panhandle | $832,750 | Rural |
Cass County | Linden | $832,750 | Rural |
Castro County | Dimmitt | $832,750 | Rural |
Chambers County | Anahuac | $832,750 | Suburban |
Cherokee County | Jacksonville | $832,750 | Rural |
Childress County | Childress | $832,750 | Rural |
Clay County | Henrietta | $832,750 | Rural |
Cochran County | Morton | $832,750 | Rural |
Coke County | Robert Lee | $832,750 | Rural |
Coleman County | Coleman | $832,750 | Rural |
Collin County | Plano / McKinney | $832,750 | Metro |
Collingsworth County | Wellington | $832,750 | Rural |
Colorado County | Columbus | $832,750 | Rural |
Comal County | New Braunfels | $832,750 | Metro |
Comanche County | Comanche | $832,750 | Rural |
Concho County | Eden | $832,750 | Rural |
Cooke County | Gainesville | $832,750 | Rural |
Coryell County | Copperas Cove / Gatesville | $832,750 | Suburban |
Cottle County | Paducah | $832,750 | Rural |
Crane County | Crane | $832,750 | Rural |
Crockett County | Ozona | $832,750 | Rural |
Crosby County | Crosbyton | $832,750 | Rural |
Culberson County | Van Horn | $832,750 | Rural |
Dallam County | Dalhart | $832,750 | Rural |
Dallas County | Dallas | $832,750 | Metro |
Dawson County | Lamesa | $832,750 | Rural |
Deaf Smith County | Hereford | $832,750 | Rural |
Delta County | Cooper | $832,750 | Rural |
Denton County | Denton / Frisco | $832,750 | Metro |
DeWitt County | Cuero | $832,750 | Rural |
Dickens County | Dickens | $832,750 | Rural |
Dimmit County | Carrizo Springs | $832,750 | Rural |
Donley County | Clarendon | $832,750 | Rural |
Duval County | San Diego | $832,750 | Rural |
Eastland County | Eastland | $832,750 | Rural |
Ector County | Odessa | $832,750 | Metro |
Edwards County | Rocksprings | $832,750 | Rural |
Ellis County | Waxahachie / Midlothian | $832,750 | Suburban |
El Paso County | El Paso | $832,750 | Metro |
Erath County | Stephenville | $832,750 | Rural |
Falls County | Marlin | $832,750 | Rural |
Fannin County | Bonham | $832,750 | Rural |
Fayette County | La Grange | $832,750 | Rural |
Fisher County | Roby | $832,750 | Rural |
Floyd County | Floydada | $832,750 | Rural |
Foard County | Crowell | $832,750 | Rural |
Fort Bend County | Sugar Land / Katy | $832,750 | Metro |
Franklin County | Mount Vernon | $832,750 | Rural |
Freestone County | Fairfield | $832,750 | Rural |
Frio County | Pearsall | $832,750 | Rural |
Gaines County | Seminole | $832,750 | Rural |
Galveston County | Galveston / Texas City | $832,750 | Metro |
Garza County | Post | $832,750 | Rural |
Gillespie County | Fredericksburg | $832,750 | Rural |
Glasscock County | Garden City | $832,750 | Rural |
Goliad County | Goliad | $832,750 | Rural |
Gonzales County | Gonzales | $832,750 | Rural |
Gray County | Pampa | $832,750 | Rural |
Grayson County | Sherman / Denison | $832,750 | Suburban |
Gregg County | Longview | $832,750 | Suburban |
Grimes County | Navasota | $832,750 | Rural |
Guadalupe County | Seguin / Schertz | $832,750 | Metro |
Hale County | Plainview | $832,750 | Rural |
Hall County | Memphis | $832,750 | Rural |
Hamilton County | Hamilton | $832,750 | Rural |
Hansford County | Spearman | $832,750 | Rural |
Hardeman County | Quanah | $832,750 | Rural |
Hardin County | Kountze / Lumberton | $832,750 | Rural |
Harris County | Houston | $832,750 | Metro |
Harrison County | Marshall | $832,750 | Rural |
Hartley County | Channing | $832,750 | Rural |
Haskell County | Haskell | $832,750 | Rural |
Hays County | San Marcos / Kyle | $832,750 | Metro |
Hemphill County | Canadian | $832,750 | Rural |
Henderson County | Athens | $832,750 | Rural |
Hidalgo County | McAllen / Edinburg | $832,750 | Metro |
Hill County | Hillsboro | $832,750 | Rural |
Hockley County | Levelland | $832,750 | Rural |
Hood County | Granbury | $832,750 | Suburban |
Hopkins County | Sulphur Springs | $832,750 | Rural |
Houston County | Crockett | $832,750 | Rural |
Howard County | Big Spring | $832,750 | Rural |
Hudspeth County | Sierra Blanca | $832,750 | Rural |
Hunt County | Greenville | $832,750 | Suburban |
Hutchinson County | Borger / Stinnett | $832,750 | Rural |
Irion County | Mertzon | $832,750 | Rural |
Jack County | Jacksboro | $832,750 | Rural |
Jackson County | Edna | $832,750 | Rural |
Jasper County | Jasper | $832,750 | Rural |
Jeff Davis County | Fort Davis | $832,750 | Rural |
Jefferson County | Beaumont / Port Arthur | $832,750 | Metro |
Jim Hogg County | Hebbronville | $832,750 | Rural |
Jim Wells County | Alice | $832,750 | Rural |
Johnson County | Cleburne / Burleson | $832,750 | Suburban |
Jones County | Anson | $832,750 | Rural |
Karnes County | Karnes City | $832,750 | Rural |
Kaufman County | Kaufman / Terrell | $832,750 | Suburban |
Kendall County | Boerne | $832,750 | Suburban |
Kenedy County | Sarita | $832,750 | Rural |
Kent County | Jayton | $832,750 | Rural |
Kerr County | Kerrville | $832,750 | Rural |
Kimble County | Junction | $832,750 | Rural |
King County | Guthrie | $832,750 | Rural |
Kinney County | Brackettville | $832,750 | Rural |
Kleberg County | Kingsville | $832,750 | Rural |
Knox County | Benjamin | $832,750 | Rural |
Lamar County | Paris | $832,750 | Rural |
Lamb County | Littlefield | $832,750 | Rural |
Lampasas County | Lampasas | $832,750 | Rural |
La Salle County | Cotulla | $832,750 | Rural |
Lavaca County | Hallettsville | $832,750 | Rural |
Lee County | Giddings | $832,750 | Rural |
Leon County | Centerville | $832,750 | Rural |
Liberty County | Liberty / Dayton | $832,750 | Suburban |
Limestone County | Groesbeck | $832,750 | Rural |
Lipscomb County | Lipscomb | $832,750 | Rural |
Live Oak County | George West | $832,750 | Rural |
Llano County | Llano | $832,750 | Rural |
Loving County | Mentone | $832,750 | Rural |
Lubbock County | Lubbock | $832,750 | Metro |
Lynn County | Tahoka | $832,750 | Rural |
Madison County | Madisonville | $832,750 | Rural |
Marion County | Jefferson | $832,750 | Rural |
Martin County | Stanton | $832,750 | Rural |
Mason County | Mason | $832,750 | Rural |
Matagorda County | Bay City | $832,750 | Rural |
Maverick County | Eagle Pass | $832,750 | Rural |
McCulloch County | Brady | $832,750 | Rural |
McLennan County | Waco | $832,750 | Metro |
McMullen County | Tilden | $832,750 | Rural |
Medina County | Hondo / Castroville | $832,750 | Rural |
Menard County | Menard | $832,750 | Rural |
Midland County | Midland | $832,750 | Metro |
Milam County | Cameron | $832,750 | Rural |
Mills County | Goldthwaite | $832,750 | Rural |
Mitchell County | Colorado City | $832,750 | Rural |
Montague County | Montague / Bowie | $832,750 | Rural |
Montgomery County | The Woodlands / Conroe | $832,750 | Metro |
Moore County | Dumas | $832,750 | Rural |
Morris County | Daingerfield | $832,750 | Rural |
Motley County | Matador | $832,750 | Rural |
Nacogdoches County | Nacogdoches | $832,750 | Rural |
Navarro County | Corsicana | $832,750 | Rural |
Newton County | Newton | $832,750 | Rural |
Nolan County | Sweetwater | $832,750 | Rural |
Nueces County | Corpus Christi | $832,750 | Metro |
Ochiltree County | Perryton | $832,750 | Rural |
Oldham County | Vega | $832,750 | Rural |
Orange County | Orange / Vidor | $832,750 | Suburban |
Palo Pinto County | Mineral Wells | $832,750 | Rural |
Panola County | Carthage | $832,750 | Rural |
Parker County | Weatherford | $832,750 | Suburban |
Parmer County | Farwell / Friona | $832,750 | Rural |
Pecos County | Fort Stockton | $832,750 | Rural |
Polk County | Livingston | $832,750 | Rural |
Potter County | Amarillo | $832,750 | Metro |
Presidio County | Marfa / Presidio | $832,750 | Rural |
Rains County | Emory | $832,750 | Rural |
Randall County | Canyon / Amarillo | $832,750 | Metro |
Reagan County | Big Lake | $832,750 | Rural |
Real County | Leakey | $832,750 | Rural |
Red River County | Clarksville | $832,750 | Rural |
Reeves County | Pecos | $832,750 | Rural |
Refugio County | Refugio | $832,750 | Rural |
Roberts County | Miami | $832,750 | Rural |
Robertson County | Franklin / Hearne | $832,750 | Rural |
Rockwall County | Rockwall / Heath | $832,750 | Suburban |
Runnels County | Ballinger | $832,750 | Rural |
Rusk County | Henderson | $832,750 | Rural |
Sabine County | Hemphill | $832,750 | Rural |
San Augustine County | San Augustine | $832,750 | Rural |
San Jacinto County | Coldspring | $832,750 | Rural |
San Patricio County | Sinton / Portland | $832,750 | Suburban |
San Saba County | San Saba | $832,750 | Rural |
Schleicher County | Eldorado | $832,750 | Rural |
Scurry County | Snyder | $832,750 | Rural |
Shackelford County | Albany | $832,750 | Rural |
Shelby County | Center | $832,750 | Rural |
Sherman County | Stratford | $832,750 | Rural |
Smith County | Tyler | $832,750 | Metro |
Somervell County | Glen Rose | $832,750 | Rural |
Starr County | Rio Grande City | $832,750 | Rural |
Stephens County | Breckenridge | $832,750 | Rural |
Sterling County | Sterling City | $832,750 | Rural |
Stonewall County | Aspermont | $832,750 | Rural |
Sutton County | Sonora | $832,750 | Rural |
Swisher County | Tulia | $832,750 | Rural |
Tarrant County | Fort Worth / Arlington | $832,750 | Metro |
Taylor County | Abilene | $832,750 | Metro |
Terrell County | Sanderson | $832,750 | Rural |
Terry County | Brownfield | $832,750 | Rural |
Throckmorton County | Throckmorton | $832,750 | Rural |
Titus County | Mount Pleasant | $832,750 | Rural |
Tom Green County | San Angelo | $832,750 | Metro |
Travis County | Austin | $832,750 | Metro |
Trinity County | Groveton | $832,750 | Rural |
Tyler County | Woodville | $832,750 | Rural |
Upshur County | Gilmer | $832,750 | Rural |
Upton County | Rankin / McCamey | $832,750 | Rural |
Uvalde County | Uvalde | $832,750 | Rural |
Val Verde County | Del Rio | $832,750 | Rural |
Van Zandt County | Canton | $832,750 | Rural |
Victoria County | Victoria | $832,750 | Suburban |
Walker County | Huntsville | $832,750 | Rural |
Waller County | Hempstead / Prairie View | $832,750 | Suburban |
Ward County | Monahans | $832,750 | Rural |
Washington County | Brenham | $832,750 | Rural |
Webb County | Laredo | $832,750 | Metro |
Wharton County | Wharton / El Campo | $832,750 | Rural |
Wheeler County | Wheeler / Shamrock | $832,750 | Rural |
Wichita County | Wichita Falls | $832,750 | Metro |
Wilbarger County | Vernon | $832,750 | Rural |
Willacy County | Raymondville | $832,750 | Rural |
Williamson County | Round Rock / Georgetown | $832,750 | Metro |
Wilson County | Floresville | $832,750 | Suburban |
Winkler County | Kermit | $832,750 | Rural |
Wise County | Decatur / Bridgeport | $832,750 | Suburban |
Wood County | Mineola / Quitman | $832,750 | Rural |
Yoakum County | Plains / Denver City | $832,750 | Rural |
Young County | Graham | $832,750 | Rural |
Zapata County | Zapata | $832,750 | Rural |
Zavala County | Crystal City | $832,750 | Rural |
2026 limits for multi-family properties across all Texas counties
Conforming
$832,750
FHA
$541,287
Conforming
$1,066,050
FHA
$693,050
Conforming
$1,288,550
FHA
$837,700
Conforming
$1,601,350
FHA
$1,041,125
Loans at or below $832,750 qualify for purchase by Fannie Mae and Freddie Mac. This means better rates, lower fees, and more flexible underwriting for you.
FHA and VA loans have their own limits set by HUD and the VA. FHA limits in Texas start at $541,287 for standard counties, while VA loans have no cap for fully entitled veterans.
Need more than $832,750? Jumbo loans cover higher-priced properties but typically require stronger credit, larger down payments, and additional reserves.
Whether you're looking at a conforming, FHA, VA, or Jumbo loan — STX Lending has programs for every price point. Get pre-approved in minutes.
Conventional, FHA, VA, USDA, and Jumbo.
We shop wholesale for the best rate.
NMLS #222982. Trusted since 2019.
Fast, transparent, no surprises.
Compliance Note: Loan limits shown are based on 2026 FHFA and HUD announcements. Limits are subject to change and may vary by property type and county designation. This page is for informational purposes only and does not constitute a commitment to lend. Contact STX Lending for the most current program availability and eligibility requirements. NMLS #222982.